4WD Trailhawk with Heated Cloth Seats, Htd Steering Wheel, UConnect 4 w/ 7-in Display, Bluetooth, SiriusXM, Backing Camera, Dual Zone Climate, Rain Sensing Wipers, Push-Button Start, 17-in Gloss Black Wheels, NON-SMOKER.
You`ll be cool as a cucumber in this Alpine White 2018 Jeep Renegade Trailhawk 4x4! Equipped well to handle dear Mother Nature and her moods. And talk about looking good! This Renegade is full of reasons to make the trip to Morris, MN. Valu Ford & Chrysler - ``I`ll see you there!``
Valu Price | $22,284 |
VIN | ZACCJBCB1JPH77429 |
Stock Number | FH77429 |
Condition | USED |
Year | 2018 |
Make | Jeep |
Model | Renegade |
Package | Trailhawk |
Mileage | 91 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Alpine White |
Interior | Black |
Base Curb Weight | 3532 lbs |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Cold Weather Group II | Quick Order Package 2EE |
6 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: Uconnect 4 w/7 Display |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Normal Duty Suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Engine Oil Cooler |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Cluster 7 TFT Color Display |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated Steering Wheel | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Front Center Armrest |
Heated Front Seats | Premium Cloth Low-Back Bucket Seats |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 17 x 6.5 Semi-Gloss Black Aluminum |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | Windshield Wiper De-Icer |
4.334 Final Drive Ratio |
$22,284 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
18,358 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $21,593
18,722 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC, GAS
Price: $33,277
94,716 Miles, Sport Utility, 3.8L V6 SMPI, MANUAL, GAS
Price: $16,977
33,402 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC, GAS
Price: $27,977
27,053 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $27,488
Note: All vehicles subject to prior sale. We reserve the right to make changes without notice, and are not responsible for errors or omissions. All prices exclude government fees and taxes.