4WD XLT with 3.5L EcoBoost, Cloth Seats, Pwr Driver`s Seat, 8-passenger seating, Bluetooth (SYNC), SiriusXM, Auto Lamps, Backing Camera, Pwr Adj Pedals, Running Boards, 18-in Alum Wheels, Class IV Tow Pkg, NON-SMOKER.
Valu Price | $26,977 |
VIN | 1FMJU1JT7HEA78650 |
Stock Number | FA78650 |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | Expedition |
Package | XLT |
Mileage | 47,414 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ruby Red Metallic Tinted Clearcoat |
Interior | Ebony |
Curb Weight - Front | 2926 lbs |
Curb Weight - Rear | 2863 lbs |
Width, Max w/o mirrors | 78.8 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Equipment Group 200A | GVWR: 7 |
520 lbs Payload Package | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM Single CD |
CD player | Radio data system |
Rear audio controls | SiriusXM Satellite Radio |
SYNC Communication & Entertainment System | Air Conditioning |
Automatic temperature control | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Rear Parking Sensors | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated Black Power Mirrors w/Spotter | Heated door mirrors |
Power door mirrors | Roof rack |
Adjustable pedals | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | Cloth Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Passenger door bin |
18 Bright Machined Aluminum Wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.31 Axle Ratio |
$26,977 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
39,022 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC, GAS
Price: $28,586
18,722 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC, GAS
Price: $33,277
94,716 Miles, Sport Utility, 3.8L V6 SMPI, MANUAL, GAS
Price: $16,977
33,402 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC, GAS
Price: $27,977
27,053 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $27,488
Note: All vehicles subject to prior sale. We reserve the right to make changes without notice, and are not responsible for errors or omissions. All prices exclude government fees and taxes.