**Navigation and Remote Start!** XLT EL with Leather, Power Heated/Cooled Front Buckets, Power Liftgate, Pwr Folding 3rd Row Seats, 8-in Touchscreen, SONY Audio, Trailer Brake Controller, Pwr Adj Pedals, Running Boards, HD Trailer Tow Pkg, 18-in Alum Wheels, NON-SMOKER, Local Trade.
Jackpot! You just found the perfect vehicle for total comfort, for towing, and for hauling the whole gang and everything they can`t leave behind. This SUV will score high marks on any challenge you throw its way, including top safety scores. Run - don`t walk - to see this vehicle in person! Valu Ford & Chrysler - ``I`ll see you there!``
Valu Price | $26,983 |
VIN | 1FMJK1JT8FEF14604 |
Stock Number | FF14604A |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Expedition EL |
Package | XLT |
Mileage | 85,936 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Tuxedo Black Metallic |
Interior | Ebony |
Curb Weight - Front | 3051 lbs |
Curb Weight - Rear | 3052 lbs |
Width, Max w/o mirrors | 78.8 in |
Height, Overall | 78.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Navigation System | Voice Activated Navigation |
Equipment Group 202A | GVWR: 7 |
720 lbs Payload Package | Heavy-Duty Trailer-Tow Package |
Memory Package | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM Single CD |
CD player | MP3 decoder |
Radio data system | Radio: Premium Sony Sound System w/Single-Disc/MP3 |
Rear audio controls | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Dual-Zone Electronic Air Temperature Control | Rear air conditioning |
Rear window defroster | 110V Power Inverter |
MyFord Touch | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Remote Start |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Heavy-Duty Auxiliary Transmission Oil Cooler | Heavy-Duty Radiator |
Bumpers: body-color | Heated door mirrors |
MIC Black Power Heated Mirror | Power door mirrors |
Roof rack | Adjustable pedals |
Ambient Lighting | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather steering wheel | Leather Trimmed Bucket Seats w/220A |
Leather-Wrapped Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Power Tilt/Telescopic Steering Wheel | Rear reading lights |
SYNC Communications & Entertainment System | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
10-Way Power Adjustable Driver & Passenger Seat | 3rd Row 60/40 PowerFold Split Seat |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated/Cooled Front Seats w/10-Way Power Passenger |
Leather-Trimmed Bucket Seats | Split folding rear seat |
Passenger door bin | Integrated Trailer Brake Controller |
18 Bright Machined Aluminum Wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.73 Axle Ratio |
$26,983 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
50,415 Miles, Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC, GAS
Price: $33,487
18,722 Miles, Sport Utility, 3.5L 6-Cylinder SMPI Turbocharged DOHC, AUTOMATIC, GAS
Price: $33,277
94,716 Miles, Sport Utility, 3.8L V6 SMPI, MANUAL, GAS
Price: $16,977
33,402 Miles, Sport Utility, 3.5L 6-Cylinder SMPI DOHC, AUTOMATIC, GAS
Price: $27,977
27,053 Miles, Sport Utility, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC, GAS
Price: $27,488
Note: All vehicles subject to prior sale. We reserve the right to make changes without notice, and are not responsible for errors or omissions. All prices exclude government fees and taxes.